On all orders over 2 000 DH
Fast delivery to your door
100% secure checkout
Customer support 24/7
Computers & IT › Desktop computers › Monitors
Brand: Msi
Out of stock
MSI PRO MP223 E2 Monitor 21.45″ 100MHz, in the monitors category. Main specifications: Model : PRO MP223 E2 ; Product colour : Black ; Response time : 1 ms ; HDMI ports quantity : 1.
MSI Pro MP252L, 62,2 cm (24.5″), 1920 x 1080 pixels, Full HD, LED, 4 ms, Noir
| Model | PRO MP223 E2 |
|---|---|
| Product colour | Black |
| Response time | 1 ms |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPort version | 1.2a |
| Headphone outputs | 1 |
| Package width | 558 mm |
| Package depth | 116 mm |
| Package height | 367 mm |
| Package weight | 3.46 kg |
| Warranty period | 2 year(s) |
| NVIDIA G-SYNC | No |
| Package type | Box |
| AMD FreeSync | No |
| HDMI | Yes |
| Display diagonal | 54.5 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.249 x 0.241 mm |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Built-in USB hub | No |
| Headphone out | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20 ° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Width (with stand) | 494.7 mm |
| Depth (with stand) | 182.1 mm |
| Height (with stand) | 385.5 mm |
| Weight (with stand) | 2.4 kg |
| Width (without stand) | 494.7 mm |
| Depth (without stand) | 480 mm |
| Height (without stand) | 285.4 mm |
| Weight (without stand) | 2 kg |
| Anti-glare screen | Yes |
| Display diagonal (metric) | 54.5 cm |
| Power supply type | External |
| Colour depth | 8 bit |
| Horizontal scan range | 52.32 - 109 kHz |
| Display brightness (peak) | 250 cd/m² |
| Contrast ratio (dynamic) | 100000000:1 |
| DisplayPort out quantity | 1 |
| Brand | Msi |
| Product function | Computer Monitors |
| Product code | 9S6-3PB9CH-018 |
🚚 Delivery anywhere in Morocco · free from 2.000,00 DH